← game tracker
Advanced Warfare
50 weapons · 90 achievements
sign in to save your progress.
achievements
0%
0 of 90
unlocked
0%
0 of 15
Gold
0%
0 of 48
Diamond
0%
0 of 48
unlocked: Obtained from a supply drop or update. Gold: Kills without attachments (200 for most primaries). Diamond: Every other camo challenge for the weapon. DLC weapons don’t count toward class or overall camos.
Assault Rifles
| weapon | unlocked | Gold | Diamond |
|---|---|---|---|
| Bal-27 | — | ||
| AK12 | — | ||
| ARX-160 | — | ||
| HBRa3 | — | ||
| IMR | — | ||
| MK14 | — | ||
| AE4 DLC | |||
| STG44 DLC | |||
| AK-47 DLC | |||
| M16 DLC | |||
| Lever Action DLC | |||
| M1 Garand DLC |
Submachine Guns
| weapon | unlocked | Gold | Diamond |
|---|---|---|---|
| KF5 | — | ||
| MP11 | — | ||
| ASM1 | — | ||
| SN6 | — | ||
| SAC3 | — | ||
| AMR9 | — | ||
| MP40 DLC | |||
| Sten DLC | |||
| Repulsor DLC |
Sniper Rifles
| weapon | unlocked | Gold | Diamond |
|---|---|---|---|
| Lynx | — | ||
| MORS | — | ||
| NA-45 | — | ||
| Atlas 20mm | — | ||
| SVO DLC |
Shotguns
| weapon | unlocked | Gold | Diamond |
|---|---|---|---|
| Tac-19 | — | ||
| S-12 | — | ||
| Bulldog | — | ||
| Blunderbuss DLC | |||
| CEL-3 Cauterizer DLC |
Heavy Weapons
| weapon | unlocked | Gold | Diamond |
|---|---|---|---|
| EM1 | — | ||
| Pytaek | — | ||
| XMG | — | ||
| EPM3 | — | ||
| Ameli | — | ||
| Ohm DLC |
Pistols
| weapon | unlocked | Gold | Diamond |
|---|---|---|---|
| Atlas 45 | — | ||
| RW1 | — | ||
| MP443 Grach | — | ||
| PDW | — | ||
| 1911 DLC |
Launchers
| weapon | Gold | Diamond |
|---|---|---|
| Stinger M7 | ||
| MAAWS | ||
| MAHEM |
Specials
| weapon | unlocked | Gold | Diamond |
|---|---|---|---|
| Heavy Shield | — | — | — |
| MDL | — | ||
| Crossbow | — | ||
| Combat Knife | — | — | — |
| M1 Irons DLC |