← game tracker
Black Ops II
39 weapons · 90 achievements
sign in to save your progress.
achievements
0%
0 of 90
max level
0%
0 of 33
Gold
0%
0 of 39
Diamond classes
0%
0 of 7
max level: Every attachment unlocked. Gold: Complete every camo challenge for the weapon. Diamond: Gold on every weapon in the class. DLC weapons don’t count toward class or overall camos.
Assault Rifles
Diamond 0/9
| weapon | max level | Gold |
|---|---|---|
| MTAR | ||
| Type 25 | ||
| SWAT-556 | ||
| FAL OSW | ||
| M27 | ||
| SCAR-H | ||
| SMR | ||
| M8A1 | ||
| AN-94 |
Submachine Guns
Diamond 0/6
| weapon | max level | Gold |
|---|---|---|
| MP7 | ||
| PDW-57 | ||
| Vector K10 | ||
| MSMC | ||
| Chicom CQB | ||
| Skorpion EVO | ||
| Peacekeeper DLC |
Light Machine Guns
Diamond 0/4
| weapon | max level | Gold |
|---|---|---|
| Mk 48 | ||
| QBB LSW | ||
| LSAT | ||
| HAMR |
Sniper Rifles
Diamond 0/4
| weapon | max level | Gold |
|---|---|---|
| SVU-AS | ||
| DSR 50 | ||
| Ballista | ||
| XPR-50 |
Shotguns
Diamond 0/4
| weapon | max level | Gold |
|---|---|---|
| Remington 870 MCS | ||
| S12 | ||
| KSG | ||
| M1216 |
Pistols
Diamond 0/5
| weapon | max level | Gold |
|---|---|---|
| Five-seven | ||
| Tac-45 | ||
| B23R | ||
| Executioner | ||
| KAP-40 |
Launchers
Diamond 0/3
| weapon | Gold |
|---|---|
| SMAW | |
| FHJ-18 AA | |
| RPG |
Specials
| weapon | Gold |
|---|---|
| Ballistic Knife | |
| Crossbow | |
| Combat Knife |